Channel
Türkiye ve dünya gündemine dair haberler ve son dakika gelişmeleri. Haber paylaşımları. 💌 Reklam: @medyailetisim
Updated: 2026-08-07
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: +%0,08 13.810 Dolar: +%0,17 47,7077 TL Euro: +%0,02 55,0217 TL Altın: +%1,81 6.609,78 TL Brent: +%0,76 $83,12 BTC: -%0,52 $64.600 USD…
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: +%0,59 13.784 Dolar: +%0,06 47,5975 TL Euro: +%0,11 55,0692 TL Altın: +%0,56 6.532,70 TL Brent: +%0,01 $79,46 BTC: +%1,27 $64.941,99 …
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: +%0,40 13.743 Dolar: +%0,12 47,5837 TL Euro: +%0,15 54,9295 TL Altın: +%2,26 6.372,38 TL Brent: +%0,97 $80,13 BTC: +%0,84 $64.121,99 …
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: +%0,95 13.539 Dolar: +%0,07 47,5656 TL Euro: +%0,06 54,7732 TL Altın: +%0,26 6.213,28 TL Brent: +%2,47 $85,84 BTC: +%1,62 $63.584,01 …
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: +%0,06 13.466 Dolar: +%0,07 47,5455 TL Euro: +%0,02 54,8253 TL Altın: +%0,45 6.203,33 TL Brent: -%4,28 $84,17 BTC: -%1,00 $62.560,01 …
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: -%0,16 13.271 Dolar: +%0,21 47,5300 TL Euro: +%0,06 54,8169 TL Altın: -%0,85 6.204,64 TL Brent: -%0,98 $86,03 BTC: -%0,73 $63.834,53 …
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: -%0,56 13.426 Dolar: +%0,07 47,4178 TL Euro: +%0,02 54,4211 TL Altın: +%0,02 6.198,68 TL Brent: +%0,22 $88,28 BTC: -%0,17 $64.308,01 …
💵 BIST, Döviz Kurları ve Emtia (Anlık) XU100: -%0,73 13.589 Dolar: +%0,05 47,3998 TL Euro: +%0,10 54,0584 TL Altın: +%0,26 6.153,05 TL Brent: +%3,09 $84,62 BTC: +%1,56 $64.417,31 …
A head-to-head of how Backpack and Phantom advertise on Telegram — the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram — one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram — an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram — the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags — the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.